CONVEYOR SPECIFICATIONS

FBR-6-26
| Conveyor length | 26 Feet | 
| Weight | 1100 lbs. | 
| Belt Speed | 60 ft per minute | 
| Cleat | 3-3/4″ Tall double cleat | 
| Cleat Spacing | 90 inch centers | 
| Max Incline Angle | 70 degrees | 
| Max Discharge Height | 26 Feet | 
FBR-6-31
| Conveyor length | 31 Feet | 
| Weight | 1200 lbs. | 
| Belt Speed | 60 ft per minute | 
| Cleat | 3-3/4″ Tall double cleat | 
| Cleat Spacing | 90 inch centers | 
| Max Incline Angle | 70 degrees | 
| Max Discharge Height | 31 Feet | 
FBR-6-36
| Conveyor length | 36 Feet | 
| Weight | 1300 lbs. | 
| Belt Speed | 60 ft per minute | 
| Cleat | 3-3/4″ Tall double cleat | 
| Cleat Spacing | 90 inch centers | 
| Max Incline Angle | 70 degrees | 
| Max Discharge Height | 36 Feet | 
FBR-6-38
| Conveyor length | 26 Feet | 
| Weight | 1400 lbs. | 
| Belt Speed | 60 ft per minute | 
| Cleat | 3-3/4″ Tall double cleat | 
| Cleat Spacing | 90 Inch centers | 
| Max Incline Angle | 70 degrees | 
| Max Discharge Height | 38 Feet | 
FBR-6-40
| Conveyor length | 40 Feet | 
| Weight | 1500 lbs. | 
| Belt Speed | 60 ft per minute | 
| Cleat | 3-3/4″ Tall double cleat | 
| Cleat Spacing | 90 inch centers | 
| Max Incline Angle | 70 degrees | 
| Max Discharge Height | 40 Feet | 
FBR-6-41
| Conveyor length | 41 Feet | 
| Weight | 1550 lbs. | 
| Belt Speed | 60 ft per minute | 
| Cleat | 3-3/4″ Tall double cleat | 
| Cleat Spacing | 90 inch centers | 
| Max Incline Angle | 70 degrees | 
| Max Discharge Height | 41 Feet | 
MANUALS AND DOWNLOADS
Downloads
Manual Sections
RTH SERIES TURNTABLES
RTH-3000
| Max Bed Clearance | 60 inches | 
| Weight | 1196 lbs. | 
| Minimum Loading Height | 30 inches | 
| Conveyor lengths | 26′-36′ | 
Hydraulic Turntable Functions
- Post lifts up for 5 foot load clearance and lowers down to 30″ for conveyor loading
- Conveyor boom inclines up to 70 degrees
- Forward and Reverse belt operation
- 360 degree conveyor boom rotation
RTH-3000
| Max Bed Clearance | 60 inches | 
| Weight | 1386 lbs. | 
| Minimum Loading Height | 30 inches | 
| Conveyor lengths | 38′-41′ | 
Hydraulic Turntable Functions
- Post lifts up for 5 foot load clearance and lowers down to 30″ for conveyor loading
- Conveyor boom inclines up to 70 degrees
- Forward and Reverse belt operation
- 360 degree conveyor boom rotation
RTH-4000
| Max Bed Clearance | 72 inches | 
| Weight | 1224 lbs. | 
| Minimum Loading Height | 30 inches | 
| Conveyor lengths | 26′-36′ | 
Hydraulic Turntable Functions
- Post lifts up for 6 foot load clearance and lowers down to 30″ for conveyor loading
- Conveyor boom inclines up to 70 degrees
- Forward and Reverse belt operation
- 360 degree conveyor boom rotation
HDRTH-4000
| Max Bed Clearance | 72 inches | 
| Weight | 1196 lbs. | 
| Minimum Loading Height | 30 inches | 
| Conveyor lengths | 38′-41′ | 
Hydraulic Turntable Functions
- Post lifts up for 6 foot load clearance and lowers down to 30″ for conveyor loading
- Conveyor boom inclines up to 70 degrees
- Forward and Reverse belt operation
- 360 degree conveyor boom rotation
RTH-6000
| Max Bed Clearance | 90 inches | 
| Weight | 1386 lbs. | 
| Minimum Loading Height | 30 inches | 
| Conveyor lengths | 26′-36′ | 
Hydraulic Turntable Functions
- Post lifts up for 7.5 foot load clearance and lowers down to 30″ for conveyor loading
- Conveyor boom inclines up to 70 degrees
- Forward and Reverse belt operation
- 360 degree conveyor boom rotation
HDRTH-6000
| Max Bed Clearance | 90 inches | 
| Weight | 1595 lbs. | 
| Minimum Loading Height | 30 inches | 
| Conveyor lengths | 38′-41′ | 
Hydraulic Turntable Functions
- Post lifts up for 7.5 foot load clearance and lowers down to 30″ for conveyor loading
- Conveyor boom inclines up to 70 degrees
- Forward and Reverse belt operation
- 360 degree conveyor boom rotation






